| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1779 | |
| | ⌀1607 | |
| 9 Aston Villa | 1911 | |
| 21 Roma | 1817 | |
| 31 Porto | 1781 | |
| 33 Forest | 1773 | |
| 36 Stuttgart | 1765 | |
| 38 Betis | 1762 | |
| 40 Lyon | 1757 | |
| 41 Lille | 1740 | |
| 43 Bologna | 1728 | |
| 46 Celta | 1717 | |
| 47 Freiburg | 1716 | |
| 51 Fenerbahçe | 1706 | |
| 62 Midtjylland | 1679 | |
| 63 Braga | 1676 | |
| 88 ΠΑΟΚ | 1613 | |
| 98 Feyenoord | 1605 | |
| Nice | 1591 | |
| Viktoria Plzeň | 1566 | |
| Crvena Zvezda | 1564 | |
| Genk | 1564 | |
| Celtic | 1549 | |
| Rangers | 1533 | |
| Ferencváros | 1532 | |
| Παναθηναϊκός | 1530 | |
| Brann | 1523 | |
| Dinamo Zagreb | 1523 | |
| Utrecht | 1509 | |
| Basel | 1508 | |
| Salzburg | 1500 | |
| Young Boys | 1458 | |
| Steaua | 1458 | |
| Лудогорец | 1453 | |
| Go Ahead Eagles | 1450 | |
| Sturm Graz | 1449 | |
| Malmö | 1445 | |
| מכבי תל אביב | 1429 | |
| Level 1 (20 teams) | ⌀1821 | |
| Level 2 (24 teams) | ⌀1511 | |
| Level 1 (18 teams) | ⌀1695 | |
| Level 2 (18 teams) | ⌀1461 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1687 | |
| 5 Barcelona | 1936 | |
| 8 Real Madrid | 1919 | |
| 11 Atlético | 1873 | |
| 35 Villarreal | 1768 | |
| 38 Betis | 1762 | |
| 46 Celta | 1717 | |
| 55 Bilbao | 1701 | |
| 67 Real Sociedad | 1666 | |
| 69 Espanyol | 1662 | |
| 72 Osasuna | 1656 | |
| 76 Valencia | 1644 | |
| 82 Rayo Vallecano | 1631 | |
| 83 Girona | 1629 | |
| 85 Mallorca | 1627 | |
| 92 Sevilla | 1610 | |
| 93 Elche | 1609 | |
| 97 Alavés | 1605 | |
| 100 Getafe | 1597 | |
| Levante | 1589 | |
| Oviedo | 1546 | |
| Level 2 (22 teams) | ⌀1477 | |
| Level 1 (20 teams) | ⌀1691 | |
| Level 2 (20 teams) | ⌀1441 | |
| Level 1 (18 teams) | ⌀1521 | |
| Level 1 (18 teams) | ⌀1466 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (16 teams) | ⌀1494 | |
| Level 1 (16 teams) | ⌀1411 | |
| Level 1 (14 teams) | ⌀1398 | |
| Level 1 (12 teams) | ⌀1488 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (16 teams) | ⌀1406 | |
| Level 1 (16 teams) | ⌀1196 | |
| Level 1 (16 teams) | ⌀1373 | |
| Level 1 (18 teams) | ⌀1417 | |
| Level 1 (12 teams) | ⌀1340 | |
| Level 1 (16 teams) | ⌀1265 | |
| Level 1 (12 teams) | ⌀1328 | |
| Level 1 (10 teams) | ⌀1336 | |
| Level 1 (13 teams) | ⌀1398 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (14 teams) | ⌀1283 | |
| Level 1 (16 teams) | ⌀1319 | |
| Level 1 (19 teams) | ⌀1196 | |
| Level 1 (10 teams) | ⌀1245 | |
Representing
Spain. Coach: Manuel Pellegrini (since Aug 1st, 2020).
Elo: 1762 (Best: 1837, reached on Dec 11th, 2002), Rank: 38 (Best: 10 on Nov 24th, 2002), Tilt: +4.7%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 111 | 116-240 | +105.8 | 113 | 134-169 | -114.7 | |||
| 43 | 55-30 | +79.5 | 111 | 125-271 | -87.6 | |||
| 38 | 64-33 | +57.2 | 109 | 126-185 | -71.3 | |||
| 73 | 101-83 | +56.1 | 113 | 113-187 | -57.9 | |||
| 17 | 29-17 | +54.8 | 24 | 23-25 | -57.0 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 10 | 15-13 | +25.5 | 11 | 12-14 | -45.6 | |||
| 5 | 9-4 | +20.3 | 10 | 8-22 | -40.4 | |||
| 3 | 6-2 | +11.5 | 4 | 8-10 | -30.4 | |||
| 4 | 9-1 | +11.3 | 5 | 5-4 | -26.4 | |||
| 2 | 4-1 | +8.1 | 4 | 1-4 | -23.0 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Sergej Krešić | 10 | 21-6 | +63.5 | Diego Simeone | 26 | 14-47 | -64.1 | |
| Jagoba Arrasate | 15 | 26-14 | +57.5 | Rafa Benítez | 16 | 13-26 | -56.8 | |
| Zinédine Zidane | 10 | 13-18 | +53.7 | Ziganda | 6 | 2-17 | -53.2 | |
| Alfredo Di Stéfano | 15 | 16-15 | +51.2 | Marcos Alonso | 7 | 5-11 | -49.1 | |
| Rubi | 10 | 18-7 | +51.2 | Joaquín Caparrós | 25 | 22-27 | -49.0 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 194 | 85 | 58 | 51 | 276-220 | Total | 2597 | 1006 | 691 | 900 | 3414-3360 | Home | 96 | 48 | 25 | 23 | 151-100 | Home | 1298 | 692 | 333 | 273 | 2082-1254 | Away | 97 | 37 | 33 | 27 | 124-116 | Away | 1298 | 314 | 358 | 626 | 1331-2102 | Neutral | 1 | 0 | 0 | 1 | 1-4 | Neutral | 1 | 0 | 0 | 1 | 1-4 | International | 43 | 22 | 10 | 11 | 67-43 | International | 115 | 57 | 26 | 32 | 163-115 | Domestic | 151 | 63 | 48 | 40 | 209-177 | Domestic | 2482 | 949 | 665 | 868 | 3251-3245 |