Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1961 | |
![]() | ⌀1758 | |
16 Bilbao | 1818 | |
28 Man United | 1785 | |
33 Tottenham | 1780 | |
80 Bodø/Glimt | 1649 | |
![]() | ⌀1724 | |
![]() | ||
Level 1 (20 teams) | ⌀1791 | |
Level 2 (24 teams) | ⌀1509 | |
![]() | ||
Level 1 (20 teams) | ⌀1705 | |
3 Barcelona | 1954 | |
7 Real Madrid | 1941 | |
12 Atlético | 1861 | |
16 Bilbao | 1818 | |
37 Betis | 1759 | |
38 Villarreal | 1759 | |
58 Celta | 1688 | |
59 Real Sociedad | 1687 | |
62 Osasuna | 1686 | |
64 Valencia | 1682 | |
69 Mallorca | 1664 | |
70 Espanyol | 1663 | |
72 Sevilla | 1660 | |
74 Getafe | 1658 | |
76 Girona | 1657 | |
85 Rayo Vallecano | 1642 | |
87 Alavés | 1639 | |
95 Las Palmas | 1612 | |
Leganes | 1585 | |
Valladolid | 1499 | |
Level 2 (22 teams) | ⌀1498 | |
![]() | ||
Level 1 (18 teams) | ⌀1659 | |
Level 2 (18 teams) | ⌀1430 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1458 | |
![]() | ||
Level 1 (18 teams) | ⌀1676 | |
Level 2 (18 teams) | ⌀1448 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1395 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (18 teams) | ⌀1405 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Ernesto Valverde (since Jul 1st, 2022).
Elo: 1818 (Best: 1867, reached on Apr 4th, 1960), Rank: 16 (Best: 3, 112 days in total, last on Apr 17th, 1960), Tilt: -10.5%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 116 | 178-121 | +111.4 | ![]() | 160 | 243-222 | -175.9 | |
![]() | 86 | 139-81 | +110.6 | ![]() | 92 | 133-129 | -161.9 | |
![]() | 118 | 229-142 | +109.6 | ![]() | 160 | 243-231 | -100.1 | |
![]() | 173 | 212-322 | +107.1 | ![]() | 70 | 110-90 | -94.6 | |
![]() | 74 | 129-80 | +57.3 | ![]() | 22 | 40-36 | -68.1 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 8 | 16-11 | +32.5 | ![]() | 11 | 15-18 | -36.9 | |
![]() | 6 | 8-5 | +27.9 | ![]() | 10 | 15-13 | -28.6 | |
![]() | 6 | 8-5 | +15.0 | ![]() | 5 | 7-7 | -25.1 | |
![]() | 23 | 38-38 | +8.6 | ![]() | 10 | 15-16 | -24.9 | |
![]() | 4 | 6-3 | +7.5 | ![]() | 4 | 6-6 | -20.2 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
José Luis Mendilíbar | 26 | 40-21 | +72.4 | Moré | 8 | 5-14 | -58.1 | |
Mané | 12 | 28-10 | +71.7 | Radomir Antić | 22 | 22-38 | -57.8 | |
Barinaga | 16 | 36-15 | +66.2 | Javier Aguirre | 23 | 34-38 | -48.3 | |
Miera | 22 | 36-20 | +60.2 | Carriega | 23 | 28-28 | -46.2 | |
Víctor Fernández | 29 | 41-33 | +59.9 | Jenő Kalmár | 15 | 23-26 | -45.7 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 165 | 72 | 49 | 44 | 226-159 | Total | 3094 | 1313 | 748 | 1033 | 4822-4011 | Home | 82 | 46 | 20 | 16 | 140-66 | Home | 1546 | 941 | 331 | 274 | 3125-1496 | Away | 83 | 26 | 29 | 28 | 86-93 | Away | 1545 | 371 | 417 | 757 | 1694-2509 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 3 | 1 | 0 | 2 | 3-6 | International | 12 | 8 | 2 | 2 | 21-10 | International | 184 | 85 | 38 | 61 | 289-238 | Domestic | 153 | 64 | 47 | 42 | 205-149 | Domestic | 2910 | 1228 | 710 | 972 | 4533-3773 |