Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1961 | |
![]() | ⌀1758 | |
![]() | ⌀1724 | |
![]() | ||
Level 1 (20 teams) | ⌀1791 | |
Level 2 (24 teams) | ⌀1509 | |
48 Burnley | 1715 | |
51 Leeds | 1708 | |
97 Sheffield United | 1607 | |
Bristol City | 1538 | |
Coventry | 1536 | |
Middlesbrough | 1529 | |
Sunderland | 1526 | |
Millwall | 1519 | |
West Brom | 1518 | |
Swansea | 1505 | |
Blackburn | 1497 | |
Luton | 1496 | |
Norwich | 1488 | |
Hull | 1480 | |
Sheffield Weds | 1476 | |
QPR | 1471 | |
Portsmouth | 1470 | |
Stoke | 1464 | |
Watford | 1462 | |
Derby | 1458 | |
Preston | 1454 | |
Oxford | 1447 | |
Plymouth | 1435 | |
Cardiff | 1431 | |
![]() | ||
Level 1 (20 teams) | ⌀1705 | |
Level 2 (22 teams) | ⌀1498 | |
![]() | ||
Level 1 (18 teams) | ⌀1659 | |
Level 2 (18 teams) | ⌀1430 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1458 | |
![]() | ||
Level 1 (18 teams) | ⌀1676 | |
Level 2 (18 teams) | ⌀1448 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1395 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (18 teams) | ⌀1405 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: Luke Williams (since Jan 5th, 2024).
Elo: 1505 (Best: 1729, reached on Oct 24th, 2013), Rank: None (Best: 32, 2 days in total, last on Oct 24th, 2013), Tilt: -4.6%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 36 | 66-46 | +112.2 | ![]() | 52 | 67-93 | -75.8 | |
![]() | 18 | 25-28 | +78.1 | ![]() | 10 | 7-21 | -64.2 | |
![]() | 40 | 73-55 | +71.2 | ![]() | 20 | 19-36 | -62.1 | |
![]() | 33 | 49-47 | +68.0 | ![]() | 18 | 17-29 | -61.8 | |
![]() | 8 | 17-5 | +61.5 | ![]() | 24 | 19-39 | -61.0 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 3-1 | +13.1 | ![]() | 6 | 5-12 | -42.1 | |
![]() | 2 | 6-3 | +9.1 | ![]() | 4 | 1-13 | -22.5 | |
![]() | 2 | 4-0 | +8.5 | ![]() | 2 | 1-5 | -10.0 | |
![]() | 2 | 3-1 | +1.9 | ![]() | 2 | 1-3 | -9.5 | |
![]() | 2 | 17-0 | +0.1 | ![]() | 2 | 1-1 | -6.9 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Arsène Wenger | 16 | 20-34 | +51.3 | Eddie Howe | 7 | 5-13 | -50.2 | |
Tony Mowbray | 14 | 25-16 | +39.1 | Mauricio Pochettino | 11 | 7-22 | -46.6 | |
Harry Storer | 20 | 47-36 | +39.1 | John Lyall | 8 | 7-18 | -43.5 | |
George Poyser | 11 | 26-15 | +38.0 | Frank Taylor | 14 | 19-41 | -41.8 | |
Roberto Martínez | 10 | 13-10 | +35.4 | Alan Brown | 12 | 19-31 | -40.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 188 | 68 | 47 | 73 | 237-256 | Total | 1686 | 598 | 407 | 681 | 2385-2623 | Home | 93 | 39 | 23 | 31 | 127-110 | Home | 841 | 416 | 196 | 229 | 1440-995 | Away | 94 | 29 | 24 | 41 | 110-144 | Away | 843 | 181 | 211 | 451 | 941-1624 | Neutral | 1 | 0 | 0 | 1 | 0-2 | Neutral | 2 | 1 | 0 | 1 | 4-4 | International | 0 | 0 | 0 | 0 | 0-0 | International | 30 | 7 | 8 | 15 | 49-47 | Domestic | 188 | 68 | 47 | 73 | 237-256 | Domestic | 1656 | 591 | 399 | 666 | 2336-2576 |