Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1789 | |
![]() | ⌀1660 | |
11 Aston Villa | 1869 | |
26 Lille | 1799 | |
33 Lyon | 1765 | |
34 Forest | 1760 | |
42 Porto | 1750 | |
57 Freiburg | 1689 | |
64 Nice | 1671 | |
69 Celta | 1668 | |
89 Celtic | 1621 | |
ΠΑΟΚ | 1564 | |
Sturm Graz | 1544 | |
Utrecht | 1541 | |
Basel | 1538 | |
Go Ahead Eagles | 1466 | |
![]() | ||
Level 1 (20 teams) | ⌀1819 | |
1 Arsenal | 2018 | |
3 Liverpool | 1988 | |
4 Man City | 1964 | |
9 Chelsea | 1897 | |
10 Newcastle | 1879 | |
11 Aston Villa | 1869 | |
12 Crystal Palace | 1861 | |
17 Bournemouth | 1836 | |
19 Brighton | 1832 | |
21 Tottenham | 1818 | |
23 Everton | 1810 | |
25 Man United | 1802 | |
27 Brentford | 1798 | |
32 Fulham | 1781 | |
34 Forest | 1760 | |
46 Leeds | 1734 | |
49 West Ham | 1725 | |
53 Burnley | 1713 | |
54 Wolves | 1710 | |
Sunderland | 1602 | |
Level 2 (24 teams) | ⌀1510 | |
![]() | ||
Level 1 (18 teams) | ⌀1681 | |
Level 2 (18 teams) | ⌀1442 | |
![]() | ||
Level 1 (18 teams) | ⌀1684 | |
Level 2 (18 teams) | ⌀1452 | |
![]() | ||
Level 1 (20 teams) | ⌀1699 | |
Level 2 (22 teams) | ⌀1487 | |
![]() | ||
Level 1 (20 teams) | ⌀1696 | |
Level 2 (20 teams) | ⌀1446 | |
![]() | ||
Level 1 (18 teams) | ⌀1516 | |
![]() | ||
Level 1 (18 teams) | ⌀1474 | |
![]() | ||
Level 1 (16 teams) | ⌀1501 | |
![]() | ||
Level 1 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (16 teams) | ⌀1401 | |
![]() | ||
Level 1 (16 teams) | ⌀1409 | |
![]() | ||
Level 1 (14 teams) | ⌀1378 | |
![]() | ||
Level 1 (12 teams) | ⌀1475 | |
![]() | ||
Level 1 (16 teams) | ⌀1456 | |
![]() | ||
Level 1 (12 teams) | ⌀1348 | |
![]() | ||
Level 1 (16 teams) | ⌀1187 | |
![]() | ||
![]() | ||
Level 1 (16 teams) | ⌀1274 | |
![]() | ||
Level 1 (10 teams) | ⌀1340 | |
![]() | ||
Level 1 (12 teams) | ⌀1382 | |
![]() | ||
Level 1 (16 teams) | ⌀1386 | |
![]() | ||
Level 1 (13 teams) | ⌀1392 | |
![]() | ||
Level 1 (18 teams) | ⌀1413 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1311 | |
![]() | ||
Level 1 (14 teams) | ⌀1297 | |
![]() | ||
Level 1 (10 teams) | ⌀1253 | |
![]() | ||
Level 1 (19 teams) | ⌀1194 | |
![]() | ||
Level 1 (16 teams) | ⌀1316 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: Unai Emery (since Nov 1st, 2022).
Elo: 1869 (Best: 1883, reached on May 17th, 2025), Rank: 11 (Best: 6, 47 days in total, last on Nov 4th, 1981), Tilt: -0.2%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 57 | 99-59 | +132.5 | ![]() | 134 | 129-257 | -162.6 | |
![]() | 50 | 81-48 | +123.1 | ![]() | 122 | 156-217 | -149.4 | |
![]() | 85 | 131-87 | +106.3 | ![]() | 108 | 126-180 | -147.9 | |
![]() | 127 | 177-170 | +102.6 | ![]() | 50 | 63-73 | -98.8 | |
![]() | 26 | 46-20 | +100.4 | ![]() | 60 | 77-79 | -88.5 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 14-3 | +29.5 | ![]() | 4 | 5-6 | -33.3 | |
![]() | 6 | 8-7 | +25.7 | ![]() | 2 | 2-5 | -31.4 | |
![]() | 4 | 9-4 | +25.5 | ![]() | 4 | 4-7 | -31.2 | |
![]() | 2 | 2-0 | +17.0 | ![]() | 2 | 3-3 | -15.8 | |
![]() | 3 | 6-2 | +14.2 | ![]() | 2 | 1-1 | -12.5 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
George Graham | 25 | 29-28 | +79.7 | David Pleat | 20 | 22-29 | -83.1 | |
John Lyall | 25 | 44-25 | +78.2 | Arthur Rowe | 10 | 9-23 | -75.9 | |
Graeme Souness | 15 | 22-12 | +66.1 | Kevin Keegan | 13 | 14-29 | -71.9 | |
Johnny Carey | 15 | 28-21 | +61.7 | John Neal | 10 | 9-15 | -68.2 | |
Ron Suart | 16 | 35-24 | +57.1 | Alec Stock | 8 | 6-16 | -64.5 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 180 | 87 | 35 | 58 | 288-237 | Total | 3240 | 1219 | 844 | 1177 | 4472-4411 | Home | 91 | 53 | 19 | 19 | 173-113 | Home | 1619 | 795 | 422 | 402 | 2638-1794 | Away | 89 | 34 | 16 | 39 | 115-124 | Away | 1618 | 422 | 422 | 774 | 1831-2615 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 3 | 2 | 0 | 1 | 3-2 | International | 28 | 18 | 3 | 7 | 55-27 | International | 99 | 51 | 20 | 28 | 156-97 | Domestic | 152 | 69 | 32 | 51 | 233-210 | Domestic | 3141 | 1168 | 824 | 1149 | 4316-4314 |