Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1918 | |
![]() | ⌀1742 | |
16 Bilbao | 1817 | |
21 Tottenham | 1795 | |
23 Man United | 1793 | |
30 Lazio | 1776 | |
36 Lyon | 1760 | |
42 Frankfurt | 1741 | |
85 Bodø/Glimt | 1637 | |
92 Rangers | 1617 | |
![]() | ⌀1588 | |
![]() | ||
Level 1 (20 teams) | ⌀1784 | |
1 Liverpool | 2015 | |
2 Arsenal | 1999 | |
8 Man City | 1917 | |
12 Chelsea | 1850 | |
13 Newcastle | 1837 | |
15 Aston Villa | 1822 | |
17 Crystal Palace | 1808 | |
18 Forest | 1806 | |
20 Brighton | 1802 | |
21 Tottenham | 1795 | |
22 Bournemouth | 1794 | |
23 Man United | 1793 | |
27 Fulham | 1783 | |
34 Brentford | 1769 | |
39 Everton | 1751 | |
44 West Ham | 1739 | |
50 Wolves | 1697 | |
Leicester | 1592 | |
Ipswich | 1582 | |
Southampton | 1544 | |
Level 2 (24 teams) | ⌀1504 | |
![]() | ||
Level 1 (20 teams) | ⌀1707 | |
Level 2 (22 teams) | ⌀1500 | |
![]() | ||
Level 1 (20 teams) | ⌀1703 | |
Level 2 (20 teams) | ⌀1456 | |
![]() | ||
Level 1 (18 teams) | ⌀1656 | |
Level 2 (18 teams) | ⌀1428 | |
![]() | ||
Level 1 (18 teams) | ⌀1683 | |
Level 2 (18 teams) | ⌀1454 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1375 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1391 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (12 teams) | ⌀1403 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (18 teams) | ⌀1407 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1380 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing England. Manager: Ange Postecoglou (since Jul 1st, 2023).
Elo: 1795 (Best: 1947, reached on Nov 2nd, 2017), Rank: 21 (Best: 1, 18 days in total, last on Jan 19th, 1985), Tilt: +19.1%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 121 | 217-154 | +155.7 | ![]() | 129 | 170-210 | -188.1 | |
![]() | 142 | 229-172 | +113.0 | ![]() | 121 | 190-164 | -151.2 | |
![]() | 58 | 105-71 | +110.2 | ![]() | 96 | 148-127 | -122.2 | |
![]() | 79 | 138-98 | +88.6 | ![]() | 148 | 186-244 | -103.1 | |
![]() | 82 | 118-109 | +83.9 | ![]() | 134 | 158-230 | -71.5 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 8 | 12-5 | +31.1 | ![]() | 12 | 17-13 | -27.6 | |
![]() | 24 | 41-26 | +27.5 | ![]() | 14 | 17-22 | -24.3 | |
![]() | 8 | 17-3 | +23.8 | ![]() | 4 | 10-5 | -20.0 | |
![]() | 7 | 19-7 | +23.8 | ![]() | 22 | 26-26 | -17.5 | |
![]() | 5 | 11-2 | +17.3 | ![]() | 4 | 5-5 | -12.9 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Peter Reid | 16 | 29-16 | +80.0 | Ron Greenwood | 26 | 47-44 | -68.6 | |
Pep Guardiola | 20 | 30-32 | +79.3 | Matt Busby | 41 | 65-75 | -58.0 | |
Eric Houghton | 9 | 27-12 | +74.4 | Claudio Ranieri | 14 | 12-25 | -49.5 | |
Stan Cullis | 28 | 55-49 | +72.1 | Tony Book | 8 | 6-19 | -47.7 | |
Roy Hodgson | 21 | 34-11 | +69.8 | Alex Ferguson | 54 | 51-97 | -47.7 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 177 | 86 | 29 | 62 | 329-249 | Total | 3440 | 1524 | 838 | 1078 | 5696-4509 | Home | 89 | 55 | 8 | 26 | 182-112 | Home | 1718 | 967 | 372 | 379 | 3409-1965 | Away | 88 | 31 | 21 | 36 | 147-137 | Away | 1720 | 556 | 466 | 698 | 2282-2541 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 2 | 1 | 0 | 1 | 5-3 | International | 25 | 12 | 6 | 7 | 42-27 | International | 266 | 145 | 58 | 63 | 530-278 | Domestic | 152 | 74 | 23 | 55 | 287-222 | Domestic | 3174 | 1379 | 780 | 1015 | 5166-4231 |