Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
Europe | ||
UCL (36 teams) | ⌀1781 | |
1 Man City | 2061 | |
2 Arsenal | 1980 | |
3 Real Madrid | 1967 | |
4 Inter | 1958 | |
5 Leverkusen | 1944 | |
6 Liverpool | 1939 | |
7 Bayern | 1916 | |
8 Paris SG | 1910 | |
9 Barcelona | 1880 | |
10 Dortmund | 1877 | |
11 Atalanta | 1861 | |
12 Juventus | 1856 | |
14 Sporting | 1852 | |
15 RB Leipzig | 1839 | |
17 Milan | 1826 | |
19 Atlético | 1819 | |
20 Aston Villa | 1812 | |
21 Stuttgart | 1809 | |
22 Monaco | 1803 | |
23 PSV | 1799 | |
26 Benfica | 1792 | |
29 Lille | 1781 | |
31 Bologna | 1763 | |
38 Feyenoord | 1742 | |
42 Girona | 1735 | |
47 Sparta Praha | 1724 | |
50 Brest | 1709 | |
55 Brugge | 1694 | |
70 Celtic | 1661 | |
93 Salzburg | 1630 | |
Шахтар | 1566 | |
Crvena Zvezda | 1565 | |
Sturm Graz | 1559 | |
Dinamo Zagreb | 1551 | |
Young Boys | 1530 | |
Slovan Bratislava | 1438 | |
England | ||
Level 1 (20 teams) | ⌀1765 | |
1 Man City | 2061 | |
2 Arsenal | 1980 | |
6 Liverpool | 1939 | |
13 Chelsea | 1854 | |
16 Tottenham | 1826 | |
18 Newcastle | 1820 | |
20 Aston Villa | 1812 | |
30 Man United | 1770 | |
37 Fulham | 1747 | |
39 Brighton | 1742 | |
41 Crystal Palace | 1741 | |
43 West Ham | 1733 | |
48 Brentford | 1724 | |
49 Bournemouth | 1710 | |
57 Everton | 1691 | |
63 Forest | 1678 | |
69 Wolves | 1663 | |
79 Leicester | 1650 | |
Ipswich | 1592 | |
Southampton | 1582 | |
Level 2 (24 teams) | ⌀1487 | |
Spain | ||
Level 1 (20 teams) | ⌀1680 | |
Level 2 (22 teams) | ⌀1476 | |
Italy | ||
Level 1 (20 teams) | ⌀1718 | |
Level 2 (20 teams) | ⌀1469 | |
Germany | ||
Level 1 (18 teams) | ⌀1712 | |
Level 2 (18 teams) | ⌀1479 | |
France | ||
Level 1 (18 teams) | ⌀1673 | |
Level 2 (18 teams) | ⌀1443 | |
Portugal | ||
Level 1 (18 teams) | ⌀1521 | |
Netherlands | ||
Level 1 (18 teams) | ⌀1483 | |
Czechia | ||
Level 1 (16 teams) | ⌀1441 | |
Turkey | ||
Level 1 (19 teams) | ⌀1421 | |
Belgium | ||
Level 1 (16 teams) | ⌀1520 | |
Scotland | ||
Level 1 (12 teams) | ⌀1350 | |
Russia | ||
Level 1 (18 teams) | ⌀1449 | |
Greece | ||
Level 1 (14 teams) | ⌀1376 | |
Denmark | ||
Level 1 (12 teams) | ⌀1462 | |
Austria | ||
Level 1 (12 teams) | ⌀1415 | |
Norway | ||
Level 1 (16 teams) | ⌀1393 | |
Ukraine | ||
Level 1 (16 teams) | ⌀1293 | |
Serbia | ||
Level 1 (20 teams) | ⌀1140 | |
Israel | ||
Level 1 (14 teams) | ⌀1326 | |
Azerbaijan | ||
Croatia | ||
Level 1 (10 teams) | ⌀1337 | |
Sweden | ||
Level 1 (16 teams) | ⌀1371 | |
Switzerland | ||
Level 1 (13 teams) | ⌀1401 | |
Poland | ||
Level 1 (18 teams) | ⌀1393 | |
Bulgaria | ||
Level 1 (16 teams) | ⌀1222 | |
Hungary | ||
Level 1 (12 teams) | ⌀1289 | |
Cyprus | ||
Romania | ||
Level 1 (19 teams) | ⌀1293 | |
Slovakia | ||
Slovenia | ||
Level 1 (10 teams) | ⌀1243 | |
Kazakhstan | ||
Moldova | ||
Armenia | ||
Bosnia-Herzegovina | ||
Latvia | ||
Finland | ||
Ireland | ||
Belarus | ||
Kosovo | ||
Iceland | ||
Lithuania | ||
North Macedonia | ||
Georgia | ||
Faroe Islands | ||
Albania | ||
Estonia | ||
Wales | ||
Montenegro | ||
Northern Ireland | ||
Malta | ||
Luxembourg | ||
Andorra | ||
Gibraltar | ||
San Marino |
Representing England. Manager: Pep Guardiola (since Jul 1st, 2016).
Elo: 2061 (Best: 2093, reached on Sep 21st, 2023), Rank: 1 (Best: 1, 1072 days in total, last on Oct 7th, 2024), Tilt: +6.2%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Man United | 126 | 179-180 | +181.9 | Liverpool | 114 | 128-202 | -127.9 | |
Aston Villa | 106 | 177-123 | +153.5 | Arsenal | 129 | 149-207 | -121.0 | |
Sheffield United | 58 | 100-60 | +99.7 | Wolves | 90 | 162-170 | -101.3 | |
Portsmouth | 56 | 100-71 | +89.7 | Southampton | 84 | 127-104 | -77.4 | |
Burnley | 68 | 133-81 | +84.2 | Blackburn | 52 | 75-79 | -59.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
German clubs | 37 | 82-43 | +78.3 | Polish clubs | 10 | 14-11 | -32.8 | |
Spanish clubs | 31 | 54-44 | +24.3 | French clubs | 14 | 25-19 | -31.8 | |
Belgian clubs | 8 | 25-6 | +23.4 | Turkish clubs | 2 | 1-2 | -26.4 | |
Czech clubs | 2 | 7-2 | +13.7 | Italian clubs | 18 | 27-18 | -26.3 | |
Portugese clubs | 10 | 18-5 | +13.4 | Scottish clubs | 2 | 4-4 | -14.3 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Bill Nicholson | 28 | 51-31 | +140.1 | Stan Cullis | 30 | 53-93 | -74.1 | |
Alex Ferguson | 39 | 49-61 | +91.9 | Claudio Ranieri | 10 | 8-22 | -66.5 | |
Bill Murray | 18 | 38-30 | +71.7 | Bob Paisley | 18 | 14-46 | -60.0 | |
Sam Allardyce | 30 | 61-24 | +70.1 | Tommy Docherty | 17 | 17-25 | -58.7 | |
Gordon Milne | 16 | 29-14 | +62.0 | Jürgen Klopp | 22 | 34-34 | -57.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 205 | 150 | 35 | 20 | 498-163 | Total | 3358 | 1477 | 807 | 1074 | 5476-4339 | Home | 102 | 82 | 14 | 6 | 287-81 | Home | 1677 | 949 | 367 | 361 | 3253-1792 | Away | 101 | 67 | 21 | 13 | 210-81 | Away | 1676 | 525 | 440 | 711 | 2216-2541 | Neutral | 2 | 1 | 0 | 1 | 1-1 | Neutral | 5 | 3 | 0 | 2 | 7-6 | International | 50 | 35 | 11 | 4 | 118-39 | International | 201 | 114 | 42 | 45 | 393-208 | Domestic | 155 | 115 | 24 | 16 | 380-124 | Domestic | 3157 | 1363 | 765 | 1029 | 5083-4131 |