Ranking | ||
Coaches (active) | ||
Games (Results - Fixtures) | ||
![]() | ||
![]() | ⌀1961 | |
![]() | ⌀1758 | |
![]() | ⌀1724 | |
![]() | ||
Level 1 (20 teams) | ⌀1791 | |
Level 2 (24 teams) | ⌀1509 | |
![]() | ||
Level 1 (20 teams) | ⌀1705 | |
3 Barcelona | 1954 | |
7 Real Madrid | 1941 | |
12 Atlético | 1861 | |
16 Bilbao | 1818 | |
37 Betis | 1759 | |
38 Villarreal | 1759 | |
58 Celta | 1688 | |
59 Real Sociedad | 1687 | |
62 Osasuna | 1686 | |
64 Valencia | 1682 | |
69 Mallorca | 1664 | |
70 Espanyol | 1663 | |
72 Sevilla | 1660 | |
74 Getafe | 1658 | |
76 Girona | 1657 | |
85 Rayo Vallecano | 1642 | |
87 Alavés | 1639 | |
95 Las Palmas | 1612 | |
Leganes | 1585 | |
Valladolid | 1499 | |
Level 2 (22 teams) | ⌀1498 | |
![]() | ||
Level 1 (18 teams) | ⌀1659 | |
Level 2 (18 teams) | ⌀1430 | |
![]() | ||
Level 1 (20 teams) | ⌀1704 | |
Level 2 (20 teams) | ⌀1458 | |
![]() | ||
Level 1 (18 teams) | ⌀1676 | |
Level 2 (18 teams) | ⌀1448 | |
![]() | ||
Level 1 (18 teams) | ⌀1505 | |
![]() | ||
Level 1 (18 teams) | ⌀1501 | |
![]() | ||
Level 1 (16 teams) | ⌀1505 | |
![]() | ||
Level 1 (19 teams) | ⌀1417 | |
![]() | ||
Level 1 (16 teams) | ⌀1411 | |
![]() | ||
Level 1 (12 teams) | ⌀1373 | |
![]() | ||
Level 1 (14 teams) | ⌀1369 | |
![]() | ||
Level 1 (16 teams) | ⌀1395 | |
![]() | ||
Level 1 (16 teams) | ⌀1450 | |
![]() | ||
Level 1 (16 teams) | ⌀1184 | |
![]() | ||
Level 1 (12 teams) | ⌀1452 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
Level 1 (18 teams) | ⌀1405 | |
![]() | ||
Level 1 (16 teams) | ⌀1328 | |
![]() | ||
Level 1 (16 teams) | ⌀1283 | |
![]() | ||
Level 1 (16 teams) | ⌀1388 | |
![]() | ||
Level 1 (14 teams) | ⌀1320 | |
![]() | ||
Level 1 (10 teams) | ⌀1360 | |
![]() | ||
Level 1 (16 teams) | ⌀1218 | |
![]() | ||
Level 1 (12 teams) | ⌀1396 | |
![]() | ||
![]() | ||
Level 1 (12 teams) | ⌀1310 | |
![]() | ||
![]() | ||
Level 1 (10 teams) | ⌀1259 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Representing Spain. Coach: Jagoba Arrasate (since Jul 1st, 2024).
Elo: 1664 (Best: 1895, reached on Aug 22nd, 2001), Rank: 69 (Best: 3, 77 days in total, last on Aug 26th, 2001), Tilt: -18.0%
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 44 | 54-30 | +104.6 | ![]() | 61 | 69-87 | -73.0 | |
![]() | 47 | 62-40 | +92.4 | ![]() | 34 | 39-48 | -67.1 | |
![]() | 56 | 71-66 | +60.5 | ![]() | 18 | 25-35 | -55.7 | |
![]() | 38 | 57-40 | +49.5 | ![]() | 20 | 18-23 | -52.6 | |
![]() | 60 | 58-95 | +45.7 | ![]() | 24 | 29-30 | -45.7 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 4-2 | +16.8 | ![]() | 6 | 10-7 | -26.0 | |
![]() | 2 | 3-0 | +9.6 | ![]() | 2 | 2-6 | -24.4 | |
![]() | 2 | 1-1 | +3.7 | ![]() | 2 | 1-4 | -19.3 | |
![]() | 4 | 5-2 | +3.4 | ![]() | 2 | 1-1 | -14.7 | |
![]() | 2 | 3-2 | +3.3 | ![]() | 6 | 5-11 | -10.4 |
Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
---|---|---|---|---|---|---|---|---|
Irureta | 25 | 44-30 | +118.3 | Manuel Pellegrini | 26 | 20-46 | -104.0 | |
Víctor Fernández | 20 | 31-22 | +83.2 | Lotina | 20 | 19-31 | -81.7 | |
Novoa | 12 | 16-10 | +46.4 | Manolo Preciado | 10 | 8-15 | -66.1 | |
Sergio Egea | 6 | 10-1 | +41.9 | Joaquín Caparrós | 20 | 19-32 | -65.9 | |
Álvaro Cervera | 9 | 10-3 | +41.6 | Luis Aragonés | 14 | 12-25 | -47.8 |
Games in last 4 years | All games on record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 153 | 48 | 43 | 62 | 147-193 | Total | 2075 | 757 | 554 | 764 | 2495-2550 | Home | 77 | 32 | 25 | 20 | 82-73 | Home | 1037 | 535 | 282 | 220 | 1547-946 | Away | 76 | 16 | 18 | 42 | 65-120 | Away | 1037 | 222 | 272 | 543 | 947-1602 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 1 | 0 | 0 | 1 | 1-2 | International | 0 | 0 | 0 | 0 | 0-0 | International | 39 | 17 | 9 | 13 | 48-45 | Domestic | 153 | 48 | 43 | 62 | 147-193 | Domestic | 2036 | 740 | 545 | 751 | 2447-2505 |